Description
DESCRIPTION
Maintaining clean brake and disc parts can improve the life of your car’s braking system and keep you safe on the roads. Using a brake parts cleaner for cleaning and degreasing is a great way to maximize the performance and increase the longevity of your entire brake system. While there are several non-chlorinated brake cleaners on the market, not all can guarantee the cleaning power and effectiveness you need. CRC Brākleen® offers a powerful spray cleaner that works like no other and is compliant with VOC regulations for all 50 states.
APPLICATIONS
ABS, disc, drum brake cylinders, brake drums, brake linings, brake shoes, calipers, clutch discs, disc brake pads, discs. Safe for use on all brake systems including: springs & wedge brakes.
SPECIFICATIONS
| Appearance | Clear Liquid |
|---|---|
| Brand | CRC |
| Case# | 1003661 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Dielectric Strength | 6,300 Volts |
| Evaporation Rate | Fast |
| Flammability Class – CPSC | Extremely Flammable |
| Flash point (C) | <-17.8°C |
| Flash point (F) | <0°F |
| Generic | Non-Chlorinated, Low VOC Brake Parts Cleaner |
| I 2 of 5 Code | 50078254050503 |
| Item Number | 05050 |
| KB Value | >200 |
| Net Fill | 14 Wt Oz |
| Plastic Safe | No |
| Propellant | Carbon Dioxide |
| Specific Gravity | 0.78 |
| UPC Code | 78254050508 |
| Unit Dimensions | 9.25H x 2.63W x 2.63D in |
| Unit Package | 20 Ounce Aerosol |
| Units per Case | 12 |
| VOC % (Consumer Product def) | 9.2 |
| VOC % (Federal) | 9.2 |
| VOC Category | Brake Cleaner |
| VOC Lbs./Gal. (Federal) | 0.65 |
| VOC g/L (Consumer Product def) | 77.4 |
| VOC g/L (Federal) | 77.4 |
| VOC lbs/gal (Consumer Prod def) | 0.65 |






Reviews
There are no reviews yet.