Description
Ships from Vendor
| Technical Information | |
| Application/Usage | Data Networking |
| Miscellaneous | |
| Compatibility | HPE FlexNetwork HSR6800 Router Series |
| Environmentally Friendly | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 13.23 lb |
| Form Factor | Plug-in Module |
| Height | 21.3″ |
| Width | 22.9″ |
| Depth | 8.1″ |
| General Information | |
| Product Type | Interface Module |
| Manufacturer Part Number | JM050A |
| Manufacturer Website Address | http:// |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | HSR6800 FIP-380 Flex Interface Platform Module |
| Brand Name | HPE |


Reviews
There are no reviews yet.